IP Address Log for the cjbigfish Account:
The following log file lists the IP addresses of those individuals who have seen or clicked on this account's banner since yesterday morning. Each line displays the time of the exposure (E) or click-thru (C), and the IP address of the responsible party.
08/15 00:44 E 64.231.32.37
08/15 03:28 E 216.129.46.78
08/15 05:21 E 207.164.213.56
08/15 05:47 E 12.145.208.12
08/15 05:48 E 64.228.109.115
08/15 06:39 E 198.99.247.254
08/15 06:56 E 134.67.6.44
08/15 08:31 E 204.89.226.65
08/15 08:35 E 205.242.228.75
08/15 08:42 E 64.229.29.137
08/15 09:00 E 136.1.1.101
08/15 09:58 E 204.187.65.33
08/15 10:04 E 64.12.102.172
08/15 10:41 E 209.167.202.106
08/15 10:46 E 207.61.111.234
08/15 11:08 E 65.92.126.202
08/15 11:09 E 65.92.126.202
08/15 11:40 E 24.112.158.244
08/15 11:57 E 206.47.124.226
08/15 11:58 E 206.47.124.226
08/15 12:01 E 209.226.180.45
08/15 12:13 E 64.228.49.160
08/15 12:13 E 64.228.49.160
08/15 12:21 E 64.228.109.43
08/15 12:22 E 64.228.109.43
08/15 12:26 E 64.228.109.43
08/15 12:28 E 64.228.109.43
08/15 12:31 E 64.228.109.43
08/15 12:32 E 64.228.109.43
08/15 12:33 E 64.228.109.43
08/15 12:34 E 64.228.109.43
08/15 12:36 E 64.228.109.43
08/15 12:36 E 64.228.109.43
08/15 12:38 E 64.228.109.43
08/15 12:39 E 64.228.109.43
08/15 12:42 E 64.228.109.43
08/15 12:42 E 64.228.109.43
08/15 12:43 E 64.228.109.43
08/15 12:43 E 64.228.109.43
08/15 12:43 E 64.228.109.43
08/15 12:43 E 64.228.109.43
08/15 12:45 E 64.228.109.43
08/15 12:46 E 64.228.109.43
08/15 12:46 E 64.228.109.43
08/15 12:47 E 64.228.109.43
08/15 12:50 E 64.228.109.43
08/15 12:50 E 64.228.109.43
08/15 12:52 E 64.228.109.43
08/15 12:53 E 64.228.109.43
08/15 12:55 E 64.228.109.43
08/15 12:55 E 64.228.109.43
08/15 12:55 E 64.228.109.43
08/15 12:55 E 64.228.109.43
08/15 12:58 E 64.228.109.43
08/15 12:58 E 64.228.109.43
08/15 13:03 E 64.228.109.43
08/15 13:03 E 64.228.109.43
08/15 13:04 E 64.228.109.43
08/15 13:04 E 64.228.109.43
08/15 13:05 E 64.228.109.43
08/15 13:05 E 64.228.109.43
08/15 13:06 E 64.228.109.43
08/15 13:06 E 64.228.109.43
08/15 13:10 E 209.226.184.104
08/15 13:17 E 12.145.208.12
08/15 13:23 E 207.236.93.162
08/15 13:29 E 24.100.226.48
08/15 13:31 E 216.249.3.137
08/15 13:31 E 216.249.3.137
08/15 13:33 E 216.249.3.137
08/15 13:33 E 216.249.3.137
08/15 13:36 E 216.249.3.137
08/15 13:36 E 216.249.3.137
08/15 13:40 E 216.249.3.137
08/15 13:40 E 216.249.3.137
08/15 13:44 E 216.249.3.137
08/15 13:44 E 216.249.3.137
08/15 13:46 E 216.249.3.137
08/15 13:47 E 216.249.3.137
08/15 13:50 E 216.249.3.137
08/15 13:52 E 216.249.3.137
08/15 13:55 E 216.249.3.137
08/15 13:56 E 216.249.3.137
08/15 14:05 E 65.93.153.4
08/15 14:08 E 24.112.158.243
08/15 14:09 E 216.249.3.137
08/15 14:10 E 216.249.3.137
08/15 14:13 E 216.249.3.137
08/15 14:14 E 216.249.3.137
08/15 14:15 E 216.249.3.137
08/15 14:15 E 216.249.3.137
08/15 14:19 E 216.249.3.137
08/15 14:20 E 216.249.3.137
08/15 14:24 E 216.249.3.137
08/15 14:24 E 216.249.3.137
08/15 14:24 E 216.249.3.137
08/15 14:24 E 216.249.3.137
08/15 14:39 E 216.249.3.137
08/15 14:46 E 216.249.3.137
08/15 14:53 E 216.249.3.137
08/15 15:09 E 216.249.3.137
08/15 15:12 E 65.92.32.188
08/15 15:19 E 216.249.3.137
08/15 15:21 E 216.249.3.137
08/15 15:22 E 216.249.3.137
08/15 15:22 E 216.249.3.137
08/15 15:24 E 216.249.3.137
08/15 15:24 E 216.249.3.137
08/15 15:26 E 65.92.32.188
08/15 15:31 E 216.249.3.137
08/15 15:32 E 216.249.3.137
08/15 15:35 E 216.249.3.137
08/15 15:36 E 216.249.3.137
08/15 15:37 E 216.249.3.137
08/15 15:37 E 216.249.3.137
08/15 15:49 E 216.94.224.75
08/15 17:18 E 206.186.112.119
08/15 17:38 E 64.231.62.242
08/15 17:43 E 12.3.5.254
08/15 18:15 E 64.231.43.212
08/15 18:26 E 64.231.43.212
08/15 18:55 E 64.231.43.212
08/15 19:18 E 64.231.107.143
08/16 02:17 E 64.230.28.11
08/16 03:36 E 136.1.1.33
08/16 05:12 E 198.99.247.254
08/16 05:13 E 198.99.247.254
08/16 05:55 E 138.218.47.52
08/16 06:19 E 134.67.6.44
08/16 06:47 E 209.50.66.78
08/16 07:00 E 209.167.202.106
08/16 07:08 E 64.228.109.125
08/16 07:13 E 205.242.228.96
08/16 07:52 E 24.112.158.247
08/16 07:52 E 24.156.140.171
08/16 07:55 E 24.112.158.247
08/16 08:16 E 24.131.123.193
08/16 08:24 E 24.131.123.193
08/16 08:49 E 209.183.137.18
08/16 09:10 E 64.230.30.237
08/16 09:56 E 136.1.1.33
08/16 10:22 E 129.37.148.20
08/16 10:26 E 142.237.132.4
08/16 10:26 E 142.237.132.4
08/16 10:27 E 142.237.132.4
08/16 10:27 E 142.237.132.4
08/16 10:27 E 142.237.132.4
08/16 10:41 E 138.89.61.229
08/16 11:15 E 205.242.228.75
08/16 11:48 E 209.205.16.85
08/16 11:52 E 209.205.16.85
08/16 11:54 E 209.205.16.85
08/16 12:01 E 209.205.16.85
08/16 12:17 E 209.205.16.85
08/16 12:40 E 64.231.42.80
08/16 13:07 E 154.5.109.218
08/16 13:24 E 64.229.73.219
08/16 13:39 E 198.208.223.35
08/16 14:12 E 207.61.121.59
08/16 15:05 E 134.67.6.44
08/16 15:10 E 64.228.109.86
Total exposures logged: 161
Total IP addresses logged: 55
Average log entries per IP address: 2.9
Maintained by Administrator